Elixir 2.0: Results
Elixir 2.0 Finalists
These are the finalists for Elixir 2.0 to be held at Techfest 2009, IIT Bombay. Depending on further progress progress and development the top few teams would be rewarded during the finals.
| EX 1011 | EX 1012 | EX 1014 | EX 1023 | EX 1026 | |
| EX 1033 | EX 1035 | EX 1050 | EX 1109 | EX 1111 | |
| EX 1112 | EX 1129 | EX 1160 | EX 1172 | EX 1180 | |
| EX 1183 | EX 1185 | EX 1199 | EX 1210 | EX 1216 | |
| EX 1218 | EX 1224 | EX 1226 | EX 1227 |
Abstract Round results
The submitted abstracts have been divided into 3 categories based on the basis of evaluation by the judges:
1. Excellent
| EX 1008 | EX 1011 | EX 1012 | EX 1014 | EX 1023 |
| EX 1026 | EX 1033 | EX 1039 | EX 1040 | EX 1047 |
| EX 1050 | EX 1065 | EX 1086 | EX 1091 | EX 1094 |
| EX 1109 | EX 1111 | EX 1112 | EX 1129 | EX 1137 |
| EX 1143 | EX 1144 | EX 1148 | EX 1171 | EX 1172 |
| EX 1180 | EX 1181 | EX 1199 | EX 1183 |
2. Very Good
| EX 1027 | EX 1035 | EX 1041 | EX 1053 | EX 1057 |
| EX 1059 | EX 1066 | EX 1126 | EX 1141 | EX 1146 |
| EX 1149 | EX 1159 | EX 1160 | EX 1164 | EX 1170 |
| EX 1177 | EX 1178 | EX 1184 | EX 1187 |
3. Commendable Effort
Apart from the other mentioned abstracts all the other abstracts require further improvement in terms of detailing of the plan of action and development of idea.
For further queries contact:
Agyeya SharmaManager, Prayaas |
Sidharth MishraManager, Prayaas |
