Username: Password:

Elixir 2.0: Results


Elixir 2.0 Finalists

These are the finalists for Elixir 2.0 to be held at Techfest 2009, IIT Bombay. Depending on further progress progress and development the top few teams would be rewarded during the finals.


EX 1011EX 1012EX 1014EX 1023EX 1026
EX 1033EX 1035EX 1050EX 1109EX 1111
EX 1112 EX 1129EX 1160EX 1172EX 1180
EX 1183 EX 1185EX 1199EX 1210EX 1216
EX 1218 EX 1224EX 1226EX 1227

Abstract Round results

The submitted abstracts have been divided into 3 categories based on the basis of evaluation by the judges:


1. Excellent

EX 1008EX 1011EX 1012EX 1014EX 1023
EX 1026EX 1033EX 1039EX 1040EX 1047
EX 1050EX 1065EX 1086EX 1091EX 1094
EX 1109EX 1111EX 1112EX 1129EX 1137
EX 1143EX 1144EX 1148EX 1171EX 1172
EX 1180EX 1181EX 1199EX 1183

2. Very Good

EX 1027EX 1035EX 1041EX 1053EX 1057
EX 1059EX 1066EX 1126EX 1141EX 1146
EX 1149EX 1159EX 1160EX 1164EX 1170
EX 1177EX 1178EX 1184EX 1187

3. Commendable Effort

Apart from the other mentioned abstracts all the other abstracts require further improvement in terms of detailing of the plan of action and development of idea.



For further queries contact:


Agyeya Sharma

Manager, Prayaas
Techfest 2009
+91 98199 02815
agyeya[at]techfest[dot]org

Sidharth Mishra

Manager, Prayaas
Techfest 2009
+91 98198 14256
sidharthmishra[at]techfest[dot]org